Loan Interest Rates
Â
Loan Type | Detail | Rate of Interest |
---|---|---|
Agricultural Loans | Short Term Crop Loan | 7.00% |
Medium Term Agriculture Loan | ||
Revolving Cash Credit | 12.00% | |
Credit for setting up of Agricultural Service Center | ||
Pigges of Loan Scheme | ||
Goat Rearing Loan Scheme | ||
Fishery Development Scheme | ||
Bee Keeping Loan Scheme | ||
Dairy Loan | Commercial Dairy Loan | 11.00% |
Mini Dairy Loan | 11.00% | |
Education Loan | 11.00% | |
Employee Loans | Personal Loan | 13.00% |
Consumer Durable Loan | 13.00% | |
Overdraft facility | 8.80% | |
Home Loans | Rural Housing Loan | 10.50% |
Urban Housing Loan | 10.00% | |
Loan against Property | 13.00% | |
Loan against rental income | 11.00% | |
Mai Bhago Istri Shakti Scheme | 10.25% | |
Non Farm Sector Loans | Enterpreneur Development Loan Scheme | |
Cash Credit Facility to Traders | 13.00% | |
Vehicle Loans | Vehicle for business and personal use | 10.50% |
Second Hand Vehicle Loan | 12.00% | |
Two Wheeler Loan to Farmers | 10.00% | |
Loan Scheme for Earnest Money | 14% | |
NFS | 12.50% |
Fixed Deposit (For Individual)
Â
Period | ROI |
---|---|
5 Years and Above |